Products PrductionEquipments InspectionEquipments Certificates OrganizationStructure
   Your Location:   Home >> Products >> Pressure Control Equipment >> Ram Blowout Preventers

- PRODUCTS -

Quick Links:  
  MORE  

- CONTACT US -

TEL      : +86 517 86916898
Fax      : +86 517 86916898
E-mail  :
   General Information:
 
               info@hfpm-cn.com
   Sales Department:
              sales@hfpm-cn.com
 
  MORE  
  Ram Blowout Preventers
We supply LWP, LWS, SL/SLX, LXT style, and type U style ram blowout preventers; their sizes, models and technical specifications are in the following tables. Our blowout preventers are manufactured in accordance with API Specification 16A, Third Edition and NACE MR0175 per API Specification 16A, Temperature T20. They meet the applicable API and NACE requirements for H2S service.
     

 

   

     

    Ram BOP Sizes and Models

     
Working Pressure(psi) Bore Size(inches)
7-1/16 9 11 13-5/8 16-3/4 18-3/4 20-3/4 21-1/4 26-3/4
15,000                  
10,000                  
5,000                  
3,000                  
2,000                  
     
  LWP,LWS,SL/SLX Style Ram BOP Specifications:
     
Bore(inches) 7-1/16 9 11 13-5/8 20-3/4 21-1/4
Working Pressure(psi) 5,000 10,000 3,000 5,000 3,000 5,000 10,000 3,000 5,000 10,000 3,000 2,000
Length(inches) 58-1/4 79 60 79-1/8 72-5/8 89-1/4 122-3/4 130-1/4 130-1/4 128-3/4 127-1/2 127-1/2
Width(inches) 21-1/2 30 21-1/2 23-1/16 25-15/16 28-3/4 38-9/16 40-3/4 40-3/4 43-1/16 41-1/4 40-7/8
Height(inches),Single,StudXStud 15 22-7/8 11-1/8 14-1/2 14-1/2 19-1/2 23-1/2 17-1/4 17-1/4 28 23-1/8 23-1/8
Height(inches),Double,StudXStud 26-3/4 36-5/8 22 29-1/2 29-3/8 33 40-7/8 34 34 46 49-1/4 44-7/16
Weight(lbs),Single,StudXStud 1,385 5,560 1,170 2,870 2,116 4,150 11,100 8,400 8,800 13,200 7,448 7,285
Weight(lbs),Double,StudXStud 2,504 9,900 2,200 5,750 4,096 7,725 20,560 15,350 15,620 23,400 14,615 14,455
Gallons to Open 1.18 2.34 0.68 2.27 1.45 2.62 7.0 4.46 4.46 10.52 4.46 4.46
Galons to Close 1.45 2.72 0.77 2.58 1.74 2.98 9.45 5.44 5.44 10.58 5.07 5.07
Closing Ratio 5.45:1 7.11:1 4.5:1 5.57:1 5.45:1 5.57:1 7.11:1 5.54:1 5.54:1 7.11:1 5.57:1 5.57:1
 
     
  Type U Style Ram BOP Specifications:
     
Bore(inches) 7-1/16 9 11 13-5/8 20-3/4 21-1/4
Working Pressure(psi) 5,000 10,000 3,000 5,000 3,000 5,000 10,000 3,000 5,000 10,000 3,000 2,000
Length(inches) 74 74 95.25 95.25 96.25 124 112.13 112.13 114.13 139.00 143.69 143.69
Width(inches) 20.25 20.63 25.13 25.13 25.75 32 29.25 29.25 30.25 39.50 39.52 39.52
Height(inches),Single,StudXStud 27.50 30.56 29.06 34.31 35.69 44.81 31.31 33.81 41.69 53.69 40.56 37.90
Height(inches),Double,StudXStud 44.19 48.63 49.25 54.50 55.88 69.75 53.38 55.88 66.63 81.75 66.13 62.75
Weight(lbs),Single,StudXStud 2,800 3,550 5,300 5,600 6,400 10,300 7,200 7,700 10,300 23,700 13,650 13,250
Weight(lbs),Double,StudXStud 5,200 6,400 9,900 10,200 11,300 18,400 14,300 14,800 18,400 43,250 25,550 15,150
Locking Screw Turns(Each End) 18 18 27 27 27 32 32 32 32 45 46 46
Gallons to Open 1.3 1.3 3.4 3.4 3.4 5.7 5.5 5.5 5.5 10.4 8.1 9.0
Galons to Close 1.3 1.3 3.5 3.5 3.5 5.8 5.8 5.8 5.8 10.6 8.7 8.7
Closing Ratio 6.9:1 6.9:1 7.3:1 7.3:1 7.3:1 9.8:1 7.0:1 7.0:1 7.0:1 10.6:1 7.0:1 7.0:1
     

Jiangsu HongFei Petroleum Machinery Manufacturing CO., LTD

HomeProductsPrduction EquipmentsInspection EquipmentsCertificatesOrganization StructureContact Us 

ADD:East Industry Park, Tongtai Road, Jinhu County, Jiangsu Province, China
Tel:+86 517 86916898  |  Fax:+86 517 86916898
Email:General Information:info@hfpm-cn.com  |  Sales Department: sales@hfpm-cn.com

All Rights Reserved.