Products PrductionEquipments InspectionEquipments Certificates OrganizationStructure
   Your Location:   Home >> Products >> Wellhead Equipment >> Flanges

- PRODUCTS -

Quick Links:  
  MORE  

- CONTACT US -

TEL      : +86 517 86916898
Fax      : +86 517 86916898
E-mail  :
   General Information:
 
               info@hfpm-cn.com
   Sales Department:
              sales@hfpm-cn.com
 
  MORE  
  Flanges
Flanges
     

 

     

   Flanges  Specifications:

     
Flange Size Working Pressure(psi) Outside Diameter Number of Bolt Holes Diameter of Bolts Length of Bolts API Ring Gasket
1-13/16" 10,000 7-3/8" 8 3/4" 5-1/4" BX-151
  15,000 8-3/16" 8 7/8" 6" BX-151
  20,000 10-1/8" 8 1" 7-3/4" BX-151
2-1/16" 20,000 6-1/2" 8 5/8" 5/8" RX-23
  3,000/5,000 8-1/2" 8 7/8" 7/8" R-24
  10,000 7-7/8" 8 3/4" 3/4" BX-152
  15,000 8-3/4" 8 7/8" 7/8" BX-152
  20,000 11-5/16" 8 1-1/8" 1-1/8" BX-152
2-9/16" 20,000 7-1/2" 8 3/4" 5-1/4" R-26
  3,000/5,000 9-5/8" 8 1" 7" R-27
  10,000 9-1/8" 8 7/8" 6-1/4" BX-153
  15,000 10" 8 1" 7" BX-153
  20,000 12-13/16" 8 1-1/4" 9-1/2" BX-153
3-1/8" 2,000 8-1/4" 8 3/4" 5-1/2" R-31
  3,000 9-1/2" 8 7/8" 6-1/4" R-31
  5,000 10-1/2" 8 1-1/8" 7-3/4" R-35
3-1/16" 10,000 10-5/8" 8 1" 7-1/4" BX-154
  15,000 11-5/16" 8 1-1/8" 8" BX-154
  20,000 14-1/16" 8 1-3/8" 10-3/4" BX-154
4-1/16" 2,000 10-3/4" 8 7/8" 6-1/4" R-37
  3,000 11-1/2" 8 1-1/8" 7-1/2" R-37
  5,000 7-3/8" 8 3/4" 5-1/4" BX-151
  10,000 12-7/16" 8 1-1/8" 8-3/8" BX-155
  15,000 14-3/16" 8 1-3/8" 9-3/4" BX-155
  20,000 17-9/16" 8 1-3/4" 12-3/4" BX-155
5-1/8" 5,000 14-3/4" 8 1-1/2" 10-3/4" R-44
7-1/16" 2,000 14" 12 1" 7-1/2" R-45
  3,000 15" 12 1-3/8" 8-1/4" R-45
  5,000 15-1/2" 12 1-3/8" 11-1/4" R-46
  10,000 18-7/8" 12 1-1/2" 11-3/4" BX-156
  15,000 19-7/8" 16 1-1/2" 13" BX-156
  20,000 25-13/16" 16 2" 17-3/4" BX-156
9" 20,000 16-1/2" 12 1-1/8" 8-1/2" R-49
  3,000 18-1/2" 12 1-3/8" 9-1/2" R-49
  5,000 19" 12 1-5/8" 12-1/2" R-50
  10,000 21-3/4" 16 1-1/2" 13-1/4" BX-157
  15,000 25-1/2" 16 1-7/8" 16" BX-157
11" 12,000 20" 16 1-1/4" 9-1/4" R-53
  3,000 21-1/2" 16 1-3/8" 10" R-53
  5,000 23" 12 1-7/8" 14-1/4" R-54
  10,000 25-3/4" 16 1-3/4" 15-3/8" BX-158
  15,000 32" 20 2" 19-1/2" BX-158
13-5/8" 2,000 22" 20 1-1/4" 9-1/2" R-57
  3,000 24" 20 1-3/8" 10-3/4" R-57
  5,000 26-1/2" 16 1-5/8" 12-3/4" BX-160
  10,000 30-1/4" 20 1-7/8" 17-3/4" BX-159
  15,000 34-7/8" 20 2-1/4" 21" BX-159
16-3/4" 20,000 27" 20 1-1/2" 10-3/4" R-65
  3,000 27-3/4" 20 1-5/8" 12-1/4" R-66
  5,000 30-3/8" 16 1-7/8" 14-3/4" BX-162
  10,000 34-5/16" 24 1-7/8" 17-3/4" BX-162
18-3/4" 5,000 35-5/8" 20 2" 18" BX-163
  10,000 40-15/16" 24 2-1/4" 23" BX-164
20-3/4" 3,000 33-3/4" 20 2" 15-1/4" R-74
21-1/4" 2,000 32" 24 1-5/8" 12-1/2" R-73
  5,000 39" 24 2" 19" BX-165
  10,000 45" 24 2-1/2" 24-3/4" BX-166
26-3/4" 2,000 41" 20 1-3/4" 14-1/4" BX-167
  3,000 43-3/8" 24 2" 17-1/2" BX-168
     
     

Jiangsu HongFei Petroleum Machinery Manufacturing CO., LTD

HomeProductsPrduction EquipmentsInspection EquipmentsCertificatesOrganization StructureContact Us 

ADD:East Industry Park, Tongtai Road, Jinhu County, Jiangsu Province, China
Tel:+86 517 86916898  |  Fax:+86 517 86916898
Email:General Information:info@hfpm-cn.com  |  Sales Department: sales@hfpm-cn.com

All Rights Reserved.